Salaries in Engineering & Operations for 2015


Reading Time: 2 minutes

Manufacturing is at the heart of the Irish engineering sector. Pharma, medical devices and food & drink companies all enjoyed a good 2014 and the outlook for 2015 is healthy.

The government has put a major focus on foreign direct investment while a number of expansion programs are underway by companies already based here.

Overall there will be continued growth in this marked and an increase in employment in the specialised engineering levels.

Engineering & Operations | Production & Manufacturing
Job title Dublin € Regional €
General Manager 90,000 – 120,000 80,000 – 110,000
Operations manager 70,000 – 100,000 60,000 – 85,000
Production manager 45,000 – 70,000 45,000 – 65,000
Engineering manager 60,000 – 85,000 55,000 – 80,000
Maintenance manager 45,000 – 75,000 45,000 – 70,000
Process improvement manager 60,000 – 80,000 50,000 – 80,000
NPD manager 50,000 – 70,000 45,000 – 60,000
Technical manager 50,000 – 70,000 45,000 – 70,000
Quality manager 50,000 – 75,000 40,000 – 65,000
H&S manager 40,000 – 65,000 35,000 – 65,000
Project manager 40,000 – 65,000 40,000 – 65,000
Design manager 45,000 – 70,000 45,000 – 70,000
Project engineer 35,000 – 50,000 30,000 – 50,000
Lean six sigma engineer 45,000 – 65,000 40,000 – 60,000
Process improvement engineer 45,000 – 70,000 30,000 – 50,000
Process engineer 35,000 – 55,000 30,000 – 55,000
Design engineer 35,000 – 55,000 30,000 – 45,000
Quality engineer 30,000 – 50,000 30,000 – 40,000
Health & Safety engineer 30,000 – 40,000 25,000 – 45,000
Environmental engineer 25,000 – 45,000 30,000 – 45,000
NPD technologist 30,000 – 40,000 30,000 – 45,000
QA / QC technician 35,000 – 50,000 30,000 – 45,000
Commissioning / Validation engineer 45,000 – 65,000 40,000 – 60,000
Controls / automation engineer 45,000 – 65,000 40,000 – 55,000
Maintenance engineer 35,000 – 55,000 30,000 – 45,000
Maintenance technician 30,000 – 45,000 28,000 – 40,000

 

Engineering & Operations | Technical Services
Job title Dublin € Regional €
Service manager 45,000 – 55,000 40,000 – 55,000
Service engineer 35,000 – 40,000 30,000 – 40,000
Facilities manager 40,000 – 55,000 35,000 – 55,000
Facilities technician 30,000 – 35,000 28,000 – 35,000